Past Presidents
1st President | Edward L. Dunn* | 1907-1908 |
2nd President | H.P. Ayers* | 1908-1909 |
3rd President | F.L. Williams* | 1909-1910 |
4th President | James Bowen* | 1910-1911 |
5th President | A.F. Pyeatt* | 1911-1914 |
6th President | J.N. Wilkinson* | 1914-1916 |
7th President | Mark B. Brewer* | 1916-1918 |
8th President | J.B. Rose* | 1918-1919 |
9th President | Thomas J. Harrison* | 1919-1920 |
10th President | J.W. Woodford* | 1920-1922 |
11th President | Ray McLain* | 1922-1923 |
12th President | Roy S. Johnson* | 1923-1924 |
13th President | Walter Thompson* | 1924-1925 |
14th President | Glen Ricker* | 1925-1926 |
15th President | Vera Wignall Bare* | 1926-1927 |
16th President | Howard Searcy* | 1927-1928 |
17th President | Hugh C. Ricketts* | 1928-1929 |
18th President | E.O. Sloan* | 1929-1930 |
19th President | Leo A. Moore* | 1930-1931 |
20th President | H.N. Mullican* | 1931-1932 |
21st President | Helen Lucas Bizzell* | 1932-1933 |
22nd President | William Gill, Sr.* | 1933-1936 |
23rd President | Elmer Edwards* | 1936-1937 |
24th President | J.R. Doss* | 1937-1938 |
25th President | Glade R. Kirkpatrick* | 1938-1940 |
26th President | Roy C. Johnson* | 1940-1941 |
27th President | J. Herb Loyd* | 1941-1942 |
28th President | Frank A. Vaughn* | 1942-1944 |
29th President | Ed Bullard* | 1944-1945 |
30th President | Gordon Rupe* | 1945-1946 |
31st President | George W. Cain* | 1946-1947 |
32nd President | Clay F. Kirkpatrick* | 1947-1948 |
33rd President | George Goetzinger* | 1948-1949 |
34th President | Arch Lancaster* | 1949-1950 |
35th President | V. Hubert Smith* | 1950-1952 |
36th President | Francis Nugent* | 1952-1953 |
37th President | M.M. Hightower, Jr* | 1953-1954 |
38th President | Stewart J. Robertson* | 1954-1955 |
39th President | Irvin L. Mullican* | 1955-1956 |
40th President | J.L. Bowman* | 1956-1957 |
41st President | Wm. A. Jackson* | 1957-1958 |
42nd President | W.A. Trawick, Jr.* | 1958-1959 |
43rd President | Wm. F. Johnson* | 1959-1960 |
44th President | R. Joe Cantrell* | 1960-1961 |
45th President | Earl P. Adams* | 1961-1962 |
46th President | John W. Warren* | 1962-1963 |
47th President | B.G. Bowman* | 1963-1964 |
48th President | Ollie M. Askins* | 1964-1965 |
49th President | H.G. Tolbert* | 1965-1966 |
50th President | Richard H. Godfrey* | 1966-1967 |
51st President | Gordon F. Morrow* | 1967-1968 |
52nd President | Howard P. Cotner* | 1968-1969 |
53rd President | Zella Goodin* | 1969-1970 |
54th President | F. Earl Harper* | 1970-1971 |
55th President | George E. Goetzinger* | 1971-1972 |
56th President | John C. Kirkpatrick | 1972-1973 |
57th President | W.O. Cooper, Jr.* | 1973-1974 |
58th President | John R. Cathey* | 1974-1975 |
59th President | Henry O. Arnall, Jr.* | 1975-1976 |
60th President | Glenn Nichols* | 1976-1977 |
61st President | Earnest Hoberecht* | 1977-1978 |
62nd President | Don Jump* | 1978-1979 |
63rd President | John Goetzinger | 1979-1980 |
64th President | Harold Cox* | 1980-1981 |
65th President | Kenneth Mitchell* | 1981-1982 |
66th President | Bill Humphrey* | 1982-1983 |
67th President | Ron Horton* | 1983-1984 |
68th President | Owen Lee Harper | 1984-1985 |
69th President | Gary Boatright* | 1985-1986 |
70th President | Toney D. Foster* | 1986-1987 |
71st President | Ken McBride | 1987-1988 |
72nd President | Bob Luttrull* | 1988-1989 |
73rd President | Wynona Cathey* | 1989-1990 |
74th President | Linda Carpenter* | 1990-1991 |
75th President | Dale L. Astle | 1991-1992 |
76th President | J. Herschel Beard* | 1992-1993 |
77th President | Mark A. Bilbrey | 1993-1994 |
78th President | Ken McDowell | 1994-1995 |
79th President | Glenda M. Mittasch | 1995-1996 |
80th President | Bryan K. Thomason | 1996-1997 |
81st President | Marty Askins | 1997-1998 |
82nd President | Charles Nichols | 1998-1999 |
83rd President | Tracy Row | 1999-2000 |
84th President | Scott A. Cathey | 2000-2001 |
85th President | Gary Goetzinger | 2001-2002 |
86th President | Beverly Jones | 2002-2003 |
87th President | G. Barry Schmulbach | 2003-2004 |
88th President | Bryan K. Thomason | 2004-2005 |
89th President | Tracy Row | 2005-2006 |
90th President | Danita Francis Witt | 2006-2007 |
91st President | Catherine Blakley | 2007-2008 |
92nd President | Mary Ann Nelson | 2008-2009 |
93rd President | Chaney Haynes | 2009-2010 |
94th President | Karen J. Burnette | 2010-2011 |
95th President | Donna Schmulbach | 2011-2012 |
96th President | Charles Holleman | 2012-2013 |
97th President | Scott Luna | 2013-2014 |
98th President | Jeffrey B. Noble* | 2014-2015 |
99th President | James Cichon | 2015-2016 |
100th President | Charles Holleman | 2016-2017 |
101st President | Michael Cantrell | 2017-2018 |
102nd President | Terri Parrish | 2018-2019 |
103rd President | Kristi French | 2019-2020 |
104th President | Jessie Martin | 2020-2021 |
105th President | Mitzi Combs | 2021-2022 |
106th President | Laura Dishman | 2022-2023 |
107th President | John Thomas Beard | 2023-2024 |
108th President | KC West | 2024-2025 |
*deceased |